$89.99
BROOKSFIELD GEO PRINT SHORT SLEEVE SHIRT
COLLECTION | SHORT SLEEVE CASUAL SHIRTS |
CODE / COLOUR | BFS1001 - WHITE |
MATERIAL | PRINTED PURE COTTON SLUB |
COMPOSITION | 100% COTTON |
CARE INSTRUCTIONS | WARM MACHINE WASH |
FEATURES |
BUTTON-DOWN COLLAR FIXED FOLDED SHORT SLEEVE CUFFS WHITE BUTTONS REGULAR FIT |
REGULAR FIT SHIRTS
Actual garment measurements are given on the chest, waist and hem circumference of our business & casual shirts so you can choose between the fit that is best for you (slim fit or regular fit).
CASUAL SHIRT FIT
Actual garment measurements are given on the chest, waist and hem circumference of our business & casual shirts so you can choose between the fit that is best for you.
SHIRT SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Neck Circumference | 37 | 38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 |
Wearers L/ Sleeve Length | 86 | 87 | 89 | 91 | 93 | 95 | 96 | 98 | 99 | 100 |
Wearers S/ Sleeve Length | 42 | 43 | 45 | 47 | 49 | 51 | 54 | 56 | 58 | 60 |
Shirt Chest Circumference | 98 | 102 | 110 | 118 | 126 | 134 | 144 | 152 | 160 | 166 |
Shirt Waist Circumference | 88 | 92 | 100 | 108 | 116 | 124 | 136 | 144 | 152 | 158 |
Shirt Hem Circumference | 93 | 97 | 105 | 113 | 121 | 129 | 139 | 147 | 155 | 161 |
* all measurements in centimetres.